Freshman Year | |||
---|---|---|---|
Fall | Spring | ||
Course | Credits | Course | Credits |
PHY 201/213/221 & 205 | 4 | PHY 202/214/222 & 206 | 4 |
Calculus I or II | 4 | Calculus II or III | 4 |
General Chemistry & Lab | 4 | General Chemistry & Lab | 4 |
RSP | 1 | Foundations: Critical Issues | 3 |
Foundations: Composition | 3 | Foundations: Oral Communications | 1 |
16 | 16 | ||
Sophomore Year | |||
Fall | Spring | ||
Course | Credits | Course | Credits |
Modern Physics | 3 | Optics | 3 |
Organic Chemistry & Lab | 4 | Organic Chemistry & Lab | 4 |
General Biology & Lab | 4 | General Biology & Lab | 4 |
Foundations: Philosophy | 3 | Foreign Language | 4 |
Foundations: Theology | 3 | Understanding Social Science | 3 |
17 | 18 | ||
Junior Year | |||
Fall | Spring | ||
Course | Credits | Course | Credits |
Thermodynamics | 3 | Classical Mechanics | 3 |
Research Methods | 2 | Electronics Lab | 1 |
Electronics Lab | 1 | Optics Lab | 1 |
Calculus III | 3 | Genetics | 3 |
Math Stats I | 3 | Biochemistry | 3 |
Physiology | 3 | Doing Social Science | 3 |
Explorations: Literature | 3 | Explorations: Ethics | 3 |
17 | 17 | ||
Senior Year | |||
Fall | Spring | ||
Course | Credits | Course | Credits |
Quantum Mechanics | 3 | Physics of Medicine/Bio Physics | 3 |
Research Capstone | 1 | Electricity and Magnetism | 3 |
Research | 1 | Physics Seminar | 1 |
Explorations: Biblical Traditions | 3 | Ultimate Questions | 3 |
Explorations: Fine Arts | 3 | Intersections | 3 |
Explorations: History | 3 | ||
14 | 13 | ||
§Students should consult with their physics major advisor and a pre-health science advisor when choosing additional courses and planning their schedule.
*Students who need to take a pre-calculus math course may begin calculus in the second semester. General physics is then begun in the second semester or in the first semester of the sophomore year.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer